Product Details:
Usage/Application | Industrial |
Display | TFT, 65536 colours, (320x240pxl), high contrast, touch screen |
Power Supply | 1x3.7V rechargeable Li-ION battery with external power supply, duration 6h, auto power off after 5 |
PC Interface | USB 2.0 |
Dimensions | 235 x 165 x 75 mm |
Weight | 1 kg |
Pollution Degree | 2 |
Electric Power Quality | IEC/EN61000-4-30 Classe B |
Product Details:
Display | LCD custom, 128x128pxl, backlit |
Power Supply | 6x1.5V alkaline bat. type AA LR06 |
Auto power off | After 5 minutes in stand-by |
PV Testing Duration | 1.5 hours (@IP=5s); 8 days (@IP=10min) |
Pollution Degree | 2 |
Dimensions | 235x165x75mm |
Weight | 1.3 kg |
Product Details:
Model Name/Number | SL 300 |
Usage/Application | Industrial |
Brand | Kimo |
Accuracy | 5% of measurement |
Humidity | 100% RH |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Effective | 1 cm2 |
Response | 80deg |
Nominal Sensitivity | 100mv for 1000W/m2 |
Spectral Response | 400 to 1100 nm |
Power Supply | 3 AAA batteries |
Autonomy | More than 72 hours in continuous mode, when using a power supply adapter |
Storage Temperature | -10 DegreeC to +55 DegreeC |
Operating Temperature | -10 DegreeC to +50 DegreeC |