Product Details:
| Brand | Wohler |
| Model Name/Number | DH 420 |
| Usage/Application | Industrial |
| Resolution | 0.1 Longterm-Lithium-Battery |
| Weight | 2.160 kg (incl. hose 10 m) |
| Pressure | Up to 10 bar |
| Output Power | 250 l/min |
| Boiler Content | 50 Ltr. |
Product Details:
| Brand | Wohler |
| Usage/Application | Ventilation |
| Packaging Type | Box |
| Weight | 720 g incl. 15 m GRP - rod |
| Cage Diameter | 28 cm |
| Width | 3.3 cm |
| Brake | Precisely adjustable |
Product Details:
| Brand | Wohler |
| Model Name/Number | H 420 |
| Usage/Application | Industrial |
| Weight | 2 kg incl. 15 m GRP rod |
| Cage Diameter | 42 cm |
| Width | 11 cm |
| Freewheel Brake | Precisely adjustable |
| Resolution Meter Counter | 0.1 m |
Product Details:
| Brand | Wohler |
| Model Name/Number | M 450 |
| Usage/Application | Industrial |
| Cage Diameter | 42 cm |
| Width | 11 cm |
| Weight | 2 kg incl. 15 m GRP rod |
| Freewheel Brake | Precisely adjustable |
| Resolution Meter Counter | 0.1 m |