Product Details:
Brand | Kimo |
Usage/Application | Industrial |
Model Name/Number | DBM610 |
Display | Digital |
Display Size | 86 x 51 mm |
Display Type | Large graphic back-lighted LCD |
Connectors | ABS connectors, 7 x 4 mm |
Keypad | 12 keys |
Operating Temperature | 0 to +60 DegreeC |
Storage Temperature | -20 to +70 DegreeC |
Weight | 3600 gm |
Product Details:
Model Name/Number | CP 114 - CP 115 |
Brand | Kimo |
Material | ABS |
Protection IP | IP65 |
Display Size | 50 x 17 mm |
Display Type | LCD 10 digits |
Connections | 6.2 mm |
Weight | 143 gm |
Operating Temperature | 0 to +50 DegreeC |
Storage Temperature | -10 to +70 DegreeC |
Product Details:
Model Name/Number | CPE 310-S |
Brand | Kimo |
Protection IP | IP65 in front face |
Height of the digit | 14 mm |
Weight | 640 gm |
Storage Temperature | -10 to +70 DegreeC |
Power Supply | 24 Vac / Vdc +/- 10% |
Product Details:
Material | ABS |
Usage/Application | Industrial |
Model Name/Number | CTV 110 |
Brand | Kimo |
Protection IP | IP65 |
Weight | 164 gm |
Operating Temperature | 0 to +50 DegreeC |
Storage Temperature | -10 to +70 DegreeC |
Product Details:
Usage/Application | Refrigeration, Air Conditioning, Industrial |
Model Name/Number | Class 110 |
Brand | Kimo |
Measuring Range | -100 to +400 DegreeC |
Output Voltage | 0-10V, 4-20mA |
Power Supply | 24 Vdc/Vac |
Protection IP | IP65 |
Material | ABS |
Product Details:
Usage/Application | Industrial |
Model Name/Number | Class 310 |
Brand | Kimo |
Protection Type | IP40 |
Display Type | 2 lines LCD screen |
Material | ABS |
Weight | 113 gm |
Dimensions | 98.7 x 67.8 x 34.7 mm |
Screen Size | 45 x 28.5 mm |
Product Details:
Usage/Application | Industrial |
Material | ABS |
Model Name/Number | VT 200 |
Brand | Kimo |
Operating Temperature | 0 to +50 DegreeC |
Storage Temperature | -20 to +80 DegreeC |
Weight | 340 gm |
Housing | ABS s hock-proof IP54 |
Auto Shut-off | Adjustable from 0 to 120 min |
Product Details:
Brand | Kimo |
Model Name/Number | KIRAY 300 |
Dimensions | 200 x 140 x 50 mm |
Power Supply | Alkaline 9V battery |
Weight | 320 gm (included battery) |
Storage Temperature | -10 DegreeC to +60 DegreeC |
Display | 3 lines, 4 digits with backlighted display LCD |
Cable Length | 1 Meter |
Product Details:
Usage/Application | Industrial |
Model Name/Number | Ca310-large |
Brand | Kimo |
Material | ABS |
Protection IP | IP63 |
Weight | 1150 kg |
Storage Temperature | -10 to +70 DegreeC |
Product Details:
Model Name/Number | KT210 / KH210 |
Usage/Application | Industrial |
Brand | Kimo |
Weight | 113 gm |
Material | ABS |
Dimensions | 98.7 x 67.8 x 34.7 mm |
Screen Size | 2 lines LCD screen |
Dimension of Screen | 45 x 28.5 mm |
Protection IP | IP 40 |
Storage Temperature | -40 to +85 Deg C |
Product Details:
Model Name/Number | TH 110 |
Brand | Kimo |
Usage/Application | Industrial |
Storage Temperature | -10 to +70 DegreeC |
Material | ABS |
Protection IP | IP65 (duct and remote models), IP20 (ambient model) |
Operating Temperature Of The Housing | 0 to 50 DegreeC |
Operating Temperature Of The Probe | -20 to +80 DegreeC |
Product Details:
Usage/Application | Industrial |
Model Name/Number | CTV 210 |
Brand | Kimo |
Protection IP | IP65 |
Working Temperature | 0 to +50 DegreeC |
Storage Temperature | -10 to +70 DegreeC |
Power Supply | 24 Vac / Vdc +/-10% |
Material | ABS |
Product Details:
Usage/Application | Industrial |
Model Name/Number | COT212-R |
Brand | Kimo |
Material | ABS |
Protection IP | IP65 |
Weight | 340 gm |
Storage Temperature | -10 to +70 Deg C |
Product Details:
Usage/Application | Industrial |
Model Name/Number | TM210-R |
Brand | Kimo |
Protection Type | IP65 |
Material | ABS |
Weight | 340 gm |
Storage Temperature | -10 to +70 DegreeC |
Cable Gland | For cables 8 mm maximum |
Product Details:
Model Name/Number | KT320 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Brand | Kimo |
Operating Temperature | -40 to +70 DegreeC |
Frequency of Measurements | 1 second to 24 hours |
Storage Temperature | -40 to +85 DegreeC |
Type of Sensor | CTN |
Product Details:
Usage/Application | Industrial Use |
Brand | Kimo |
Material | ABS |
Weight | 380 gm |
Operating Temperature | 0 to 50 DegreeC |
Display Type | Graphic display 320x240 pixels |
Display Size | 70 x 52 mm |
Model Name/Number | AMI 300 |
Storage Temperature | -20 to +80 DegreeC |
Product Details:
Usage/Application | Industrial |
Brand | Kimo |
Frequency | 868 MHz |
Protection Class | IP65 |
Battery Life | 3 Years |
Operating Temperature | -20 to +70 degC |
Radio Span | 300 m |
Storage Temperature | -40 to +85 degC |
Details:
Product Details:
Model Name/Number | Class 210 |
Brand | Kimo |
Voltage | 24 Vdc/Vac - 115/230 Vac |
Usage/Application | Refrigeration, Air conditioning, Industries, OEM |
Color | White |
Packaging Type | Box |
Outputs | 0-6/10V, 4-20mA |
Waterproof | IP65 |
Material | ABS |
Product Details:
Model Name/Number | TH210 |
Brand | Kimo |
Usage/Application | Industrial |
Color | White |
Material | ABS |
Protection | IP65 |
Display | 75 x 40 mm, LCD 20 digits 2 lines. |
Height of digits | Values 10 mm; Units 5 mm |
Cable Gland | For cables 8 mm maximum |
Weight | 340 gm |
Product Details:
Usage/Application | Industrial |
Brand | Kimo |
Power Supply | 24 Vac / Vdc +-10% |
Material | ABS |
Output | 2 x 4-20 mA or 2 x 0-10 V (4 wires) |
Max Load | 500 Ohms (4-20 mA) |
Min Load | 1 K Ohms (0-10 V) |
Consumption | 5VA |
Relays | 2RCR relays 6A / 230 Vac |
Storage Temperature | -10 to +70 DegreeC |
Product Details:
Model Name/Number | Kistock 120 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Brand | Kimo |
Temperature Range | -20 to +70 DegreeC |
Weight | 53 gm |
Material | ABS |
Measuring Range | -40 to +70 DegreeC |
Temperature Dependence | +-0.04 x (T-20) %RH |
Dimensions of Screen | 32 x 25.5 mm |
Dimensions | 100 x 42.5 x 15.9 mm |
Packaging Type | Box |
Product Details:
Model Name/Number | KT220 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Display | 2 lines LCD screen |
Brand | Kimo |
Weight | 115 gm |
Protection Class | IP65 |
Material | ABS |
Dimensions | 93.2 x 65.2 x 30.5 mm |
Dimensions of Screen | 39 x 34 mm |
Battery Power Supply | 1 AA lithium 3.6 V battery |
PC Communication | 1 micro-USB input |
Maximum Altitude | 2000 m |
Hygrometry | 0 to 95 %RH |
Product Details:
Usage/Application | Industrial Use |
Brand | Kimo |
Material | ABS |
Color | Black |
Memory | Up to 12,000 measurement points or 50 data-set |
Display Size | 70 x 52 mm |
Packaging Type | Box |
Product Details:
Brand | Kimo |
Type | Humidity & Temperature Sensor |
Usage/Application | Industrial |
Output | 2 x 4-20 mA or 2 x 0-10 V (4 wires) |
Power Supply | 24 Vac / Vdc +-10% |
Working Temperature | 0 to +50 DegreeC |
Storage Temperature | -10 to +70 DegreeC |
Visual Alarms | 2 dual color LED |
Relays | 2 RCR relays 6A / 230 Vac |
Consumption | 5 VA |
Product Details:
Usage/Application | Industrial |
Brand | Kimo |
Lengths | 300 mm |
Temperature | -40 to +180 DegreeC |
Probe | Standard or remote (see probes chart) |
Power supply | 24 Vac/Vdc, 115 Vac or 230 Vac |
Visual Alarms | 2 dual color LED |
Product Details:
Usage/Application | Industrial |
Brand | Kimo |
Frequency | 867 MHz |
Protection Class | IP65 |
Battery Life | 3 Years |
Operating Temperature | -20 to +70 degC |
Radio Span | 300 m |
Storage Temperature | -40 to +85 degC |