Product Details:
Model Name/Number | ET50/ET55 |
Max Flow Rate | 20 l/h |
Brand | Sauermann |
Mains Supply | 230 V ~ 50/60 Hz - 14 W |
Max. Discharge Head | 10 m (Flow Rate=4 l/h) |
Sound Level | Less than 23 dBA at 1 m |
Detection Levels | ON 18 mm, OFF 12 mm, AL 21 mm |
Safety Switch | NC 8 A resistive - 250 V |
Thermal Protection | 90 deg C (overheating) |
Protection | IP54 |
Safety Standards | CE |
Product Details:
Brand | Sauermann |
Max Flow Rate | 500 l/h |
Model Name/Number | SI 1805 |
Mains Supply | 230 V~ 50/60 Hz - 90 W |
Max. Discharge Head | 5.4 m |
Sound Level | Less than or Equal to 47 dBA |
Detection Level | ON 32 mm, OFF 25 mm, AL 39 mm |
Safety Switch | NC 4 A restive 250 V |
Protection | IP20 |
Safety Standards | CE |
Product Details:
Model Name/Number | SI 33 |
Mains Supply | 230 V ~ 50/60 Hz - 21 W |
Detection Levels | ON 16 mm, OFF 11 mm, AL 19 mm |
Brand | Sauermann |
Usage/Application | For air conditioners from 20 kW up to 30 kW |
Max. Flow Rate | 4 l/h |
Max. Suction Head | 20 m |
Max. Discharge Head | 13 m (flow rate = 8l/h) |
Sound Level | Less than 34 dBA at 1 m |
Protection | IP20 |
Safety Standards | CE |
Product Details:
Brand | Sauermann |
Model Name/Number | SI 10 |
Max. Flow Rate | 20 l/h |
Max. Discharge Head | 10 m(Flow Rate=4 l/h) |
Sound Level | Less than 23 dBA at 1 m |
Mains Supply | 230 V ~ 50/60 Hz - 14 W |
Detection Levels | ON 18 mm, OFF 12 mm, AL 21 mm |
Safety Switch | NC 8 A resistive - 250 V |
Thermal Protection | 90 deg C (overheating) |
Protection | IP54 |
Safety Standards | CE |
Product Details:
Brand | Sauermann |
Model Name/Number | SI 1822 |
Dimension | 305 x 152 x 235 mm (L x W x H) |
Tank | 3,8 I mm |
Max. Flow Rate | 380 l/h |
Max. Discharge Head | 5.8 m |
Sound Level | Less than 47 dBA at 1 m |
Mains Supply | 230 V ~ 50/60 Hz - 90 W |
Safety Standards | CE |
Product Details:
Brand | Sauermann |
Model Name/Number | SI 1850 |
Dimension | 305 x 152 x 257 mm (L x W x H) |
Tank | 3.81 mm |
Max. Flow Rate | 1100 l/h |
Max. Discharge Head | 10 m |
Sound Level | Less than 20 dBA at 1 m |
Mains Supply | 230 V ~ 50/60 Hz - 90 W |
Detection Levels | ON 81, OFF 48, AL 101 |
Safety Switch | NC 4 A resistive 250 V |
Thermal Protection | 105 deg C (auto reset) |
Safety Standards | CE |
Product Details:
Max Flow Rate | For Air Conditioners up to 20 kW |
Model Name/Number | SI-30 |
Brand | Sauermann |
Mains Supply | 230 V ~ 50/60 Hz - 14 W |
Max. Flow Rate | 20 l/h |
Max. Suction Head | 3 m |
Max. Discharge Head | 10 m(Flow Rate=4 l/h) |
Sound Level | Less than 20 dBA at 1 m |
Detection Levels | ON 16 mm,OFF 11 mm,AL 19 mm |
Safety Switch | NC 8 A resistive - 250 V |
Thermal Protection | 90 deg C (overheating) |
Protection | IP20 |
Safety Standards | CE |
Product Details:
Brand | Sauermann |
Model Name/Number | SI 82 |
Max. Flow Rate | 500 l/h |
Max. Discharge Head | 5.0 m |
Sound Level | Less than or Equal to 45 dBA at 1m |
Alimentation Electrique | 230 V~ 50 Hz - 70 W - 0.67 A |
Thermal Protection | IP20 (overheating) |
Max. Condensate Acidity | 105 deg C auto-reset |
Product Details:
Usage/Application | Industrial |
Brand | Sauermann |
Model | PE 5000 Series |
Max. Flow Rate | 6 l/h |
Max. Suction Head | 2 m |
Max. Discharge Head | 12 m |
Sound Level | Less than 30 dBA at 1 m |
Mains Supply | 230 V~ 50/60 Hz-11 W |
Safety Switch | PE 5200 NC 8 A - 250 V |
Protection | IP 65 |
Safety Standards | CE |
Product Details:
Sound Level | Less than 61 dBA at 1 m |
Brand | Sauermann |
Model Name/Number | SI 1930 |
Safety Standards | CE |
Protection | IP20 |
Max. Flow Rate | 650 l/h |
Max. Suction Head | 20 m |
Detection Levels | NO 8 A resistive - 250 V |
Alarm Contact | ON 45 mm, OFF 25 mm, AL 55 mm |
Product Details:
Brand | Sauermann |
Mains Supply | 230 V~ 50/60 Hz-18W |
Model Name/Number | SI 2750 |
Detection Levels | ON 16mm, OFF 11mm, AL 19mm |
Max. Flow Rate | 10 l/h |
Max. Suction Head | 2 m |
Max. Discharge Head | 6 m |
Sound Level | Less than 32 dBA at 1m |
Safety Switch | NC 8A resistive - 250 V |
Thermal Protection | 90 deg C (overheating) |
Protection | IP20 |
Safety Standards | CE |