Product Details:
Model Name/Number | A550 |
Brand | Wohler |
Usage/Application | Industrial |
Power Supply | Lithium-Ion, rechargeable battery 3.7 V, 5800 mAh, charges via USB |
Weight | 1250 gm |
Dimension | 220 x 160 x 55 mm (without probe) |
Battery Operating Time | Approx. 7 h (depends on operating status and display illumination) |
Storage Temperature | - 20 deg C to + 50 deg C |
Operating Temperature | + 5 - 40 deg C to maintain stated accuracy |
Length of Cable Hose | 1700 mm |
Product Details:
Power Source | Battery |
Display Type | Digital |
Humidity | 5% to 95% RH (non-condensing) |
Weight | 7.7 oz. (240g) |
Battery Life | Infrared - 60 days continuous Pellistor - 25 hours (typical) |
Size | 4.7"H x 2.4"W x 1.2"D (118.6 x 61.6 x 31.7 mm.) |
Temperature | -4deg to +122degF (-20deg to +50degC) |
Charge Time | 4 - 6 hours |
Ratings | IP 67 |
Product Details:
Model Name/Number | Kigaz 80 |
Brand | Kimo |
Usage/Application | Industrial |
Power Supply | Li-Ion battery 6 V, 1.5 A |
Material | ABS |
Instrument Size | 240 x 100 x 80 mm |
Flue Gas Probe Size | 180 mm |
Weight (battery and protective cover included) | 660 gm |
Protection IP | IP 40 |
Battery Life | 10 h in continuous operating |
Product Details:
Brand | Kimo |
Model Name/Number | Kigaz 310 |
Usage/Application | Industrial |
Dimensions | Instrument: 331 x 112 x 86 mm; Flue gas probe: 300 mm; Cable length: 2.50 m |
Weight (battery included) | 1120 gm |
Display | TFT 3.5'' colour screen |
Keypad | Elastomer keypad; 3 function keys; OK key; 4 direction arrows; ON/OFF key; Escape key |
Protection | IP40 |
Operating Temperature | +5 to +50 DegreeC |
Storage Temperature | -20 to +50 DegreeC |
Product Details:
Usage/Application | Industrial |
Brand | Kimo |
Model | KIGAZ 300 |
Housing and Probe | ABS |
Probe Cable | Neoprene |
Display | TFT 3.5'' color screen |
Battery life | 10 h in continuous operating |
Power Supply | Li-Ion 3.6 V 4400 mA battery |
Operating Temperature | +5 to +50 DegreeC |
Storage Temperature | -20 to +50 DegreeC |
Product Details:
Model Name/Number | SM500 |
Usage/Application | Laboratory Use |
Voltage | 230V, 50Hz |
Weight | Approx. 14 kg |
Brand | Wohler |
Efficiency | 1200 W max. |
Storage Temperature | -20 deg C to 50 deg C |
Work Temperature | +5 deg C to 40 deg C |
Relative Humidity | 10% - 70 % |
Dimensions | 480 x 240 x 550 mm |
Product Details:
Usage/Application | Industrial |
Brand | Wohler |
Model | VIS 700 |
Monitor Dimensions Housing | 250 x 155 x 54 mm |
Monitor TFT Display Size | 7" / 169 format; 1280 x 800 px |
Monitor Video Out | HDMI |
Monitor Weight | 2 lbs |
Monitor Power Supply | USB C 5 V / 3 A,.3.7 V,11.4 Ah, rechargeable Li-Ion battery |
Battery Operating Time | 4 h (battery status in display) |
Product Details:
Detector Type | Portable Single Gas |
Warranty | 2 years from activation 1 year shelf life |
Humidity | 5% to 95% non-condensing relative humidity |
Weight | 76 gm |
Size | 85.6 mm H x 50 mm W x 29.2 mm D 3.37 in H x 1.97 in W x 1.15 in D |
Temperature | H 2 S -40 DegreeC to +50 DegreeC/-40 DegreeF to +122 DegreeF |
Ratings | EMC Directives 2004/108/EC IP 67 |
Product Details:
Model Name/Number | Kigaz 210 |
Brand | Kimo |
Usage/Application | Industrial |
Dimension | Instrument: 331 x 112 x 86 mm; Flue gas: 300 mm ; Cable length: 2.50 m |
Degree Of Protection | IP40 |
Weight (with battery and protective cover included) | 1060 gm |
Display | LCD 120 x 160 pixels, 50 x 67 mm |
Operating Temperature | +5 to +50 DegreeC |
Storage Temperature | -20 to +50 DegreeC |
Product Details:
Model Name/Number | KIGAZ 110 |
Brand | Kimo |
Usage/Application | Industrial |
Material | ABS |
Degree Of Protection | IP40 |
Instrument Size | 331 x 112 x 86 mm |
Flue Gas Probe Size | 180 mm |
Cable Length | 2.50 m |
Keypad | 10-key dome switch keypad |
Display | LCD 120 x 160 pixels, 50 x 67 mm |