Product Details:
Packaging Type | Box |
Brand | IMT |
Resistance | 5, 25, 50, 200 mbar/L/s |
Positioning | Portbale |
Automation Grade | Automatic |
Compliance | 25, 60, 75 mL/mbar |
Weight | 400 gm |
Dimensions | 400 x 140 x 40 mm (L x W x H) |
Product Details:
Brand | IMT |
Usage/Application | Industrial |
Model Name/Number | PF300 |
Power | 100 - 240 VAC, 50/60 Hz |
Weight | 3.7 kg |
Battery | 3 hours (with OR-703 2 hours) |
Power Consumption | 25 VA |
Dimensions | 22 x 25 x 12 cm |
Conditions Ambient temperature | 15 - 40 DegreeC (59 - 104 DegreeF) |
Conditions Humidity | 10 - 90 % R.H. |
Product Details:
Model Name/Number | Citrex H4 |
Usage/Application | Industrial |
Brand | IMT |
Dimension | 11.4 x 7 x 6 cm (W x D x H) |
Power | 100 - 240 VAC, 50 - 60 Hz |
Display Type | 1.7'' with touch control elements (color) |
Conditions Ambient Temperature | 15 to 40 Deg C (59 to 104 Deg F) |
Conditions Humidity | 10 to 90 % RH |
Product Details:
Model Name/Number | Citrex H5 |
Brand | IMT |
Power | 100 - 240 VAC, 50/60 Hz |
Battery | 5 Hours |
Power Consumption | 2.5 to 6 W |
Weight | 0.52 kg |
Dimension | 11.4 x 7 x 7.3 cm |
Display | 4.3 Inch Multi-Touch (color), Realtime Curves |
Conditions Ambient Temperature | 15 to 40 Deg C (59 to 104 Deg F) |
Conditions Humidity | 10 to 90 % RH |
Product Details:
Brand | IMT |
Model Name/Number | Citrex H3 |
Power | 100 - 240 VAC, 50/60 Hz |
Battery | 4 Hours |
Power Consumption | 2.5 - 6 W |
Weight | 0.38 kg |
Dimension | 11.4 x 7 x 6 cm |
Display Type | 1.7'' with touch control elements (color), Realtime Curves |
Conditions Ambient Temperature | 15 to 40 Deg C (59 to 104 Deg F) |
Conditions Humidity | 10 to 90 % RH |
Product Details:
Supply Voltage | 24 VAC/DC +/-20 % (19,2 - 28,8 VAC /DC) |
Dimensions (W x H x D) | Aluminium housing ~ 180 x 107 x 66 mm, stainless steel housing ~ 195 x 127 x 70 mm (each without con |
Brand | Atex |
Model Name/Number | ExCosD |
Frequency | 50/ 60 Hz |
Current, Power Consumption | 150 mA, ~ 4 W, internal fuse 500 mAT, without bracket, not removable |
Protection Class | Class I (grounded) |
Ambient temperature | -20 to +50 DegreeC |
Storage Temperature | -35 to +70 DegreeC |
Weight | ~ 950 g aluminium housing, stainless steel version ~ 2,5 kg |
Product Details:
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Power Supply | 20 - 28,8 V AC/DC |
Power Consumption | 3 W / 5 VA |
Relay Max | 30 V DC / 2 A |
Relay Min | 5 V DC / 0,1 A |
Hysteresis Adjustable | 0,5-100 %FS |
Dimensions | 175 x 110 x 56 mm |
Weight | 800 gm |
Housing | High Tech Polymer |
Product Details:
Ambient Temperature | -40+70degC |
Model Name/Number | Ex-MAX |
Power | 5W/7VA |
Weight | 4.2 kg |
Hollow Shaft | 12x12 mm |
Ambient Humidity | 0-95% |
Angle | 95deg inch 5deg pre tension |
Manual Override | Integrated SW3 |
Dimension | 320x120x85 mm |
Product Details:
Brand | Atex |
Model | TR.Ex |
Supply Voltage | 20 - 28,8 V AC/DC |
Frequency | 50 - 60 Hz |
Power Consumption | 3 W / 5 VA |
Ambient - and Storage Temperature | -40 to +70 Deg C |
Humidity , without Condensation | 0 to 100 RH% |
Dimensions | 175 x 110 x 56 mm |
Weight | 800 gm |
Atex Certified Sensors.
Product Details:
Temperature | -22 DegreeF to +250 DegreeF (-30 DegreeC to +121 DegreeC) |
Static Pressure | 360 PSI |
Maximum Close-Off Pressure | 100 PSIG Maximum (130 PSIG max. for 1/2" and 3/4") |
Body Material | Forged Brass ASTM B283 |
End Connections | Standard NPT Female |
Seats | Reinforced Teflon Seals with EPDM "O" Rings |
Ball and Stem | Nickel Plated Brass & Brass, Respectively, or Stainless Steel |
Power Supply | 24 VAC / 30 VDC |
Product Details:
Torque | 18 in.lb. (2 Nm) at Rated Voltage |
Ambient Temperature | 0 DegreeF to +122 DegreeF (-18 DegreeC to +50 DegreeC) |
Power Supply | 24Vac/30Vdc,120Vac or 240Vac Depending upon the Model |
Power Consumption | Peak at Start-up 10VA at 26Vac or at Line Voltage |
Wire Size | 18 AWG (0.8 mm 2 ) Minimum |
Electrical Connections | 5/8 in. (15.9 mm) & 7/8 in. (22.2 mm) Knock Outs, Screw Terminals |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Size | 177 x 107 x 66 mm |
Model | At-Ex-Sil |
Display Type | Digital |
Power | 24 VAC/DC |
Speed Control Range | 50 to 10.000min-1 |
Packaging Type | Box |