Product Details:
Usage/Application | Industrial |
Voltage | 220-600V |
Frequency | 45-65 Hz |
Material | Aluminum |
Brand | Kimo |
Phase | Three Phase |
Range | 8-170 A |
Enclosures | IP31-65 and Ex |
Product Details:
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 110 VAC to 11kv and up to 50 mw |
Frequency | 45 to 65Hz |
Material | Aluminum |
Analogue Output | 0/4-20 mA, 0-10 VDC |
Over Output Relays | 8A/250 VAC |
Product Details:
Phase | Single & Three Phase |
Usage/Application | Industrial |
Voltage | AC 230 V to AC 400 V |
Material | ABS |
Mounting | 35 mm |
Packaging Type | Box |
Product Details:
Usage/Application | Crushers |
Voltage | 200-600 V |
Frequency | 45-65 Hz |
Brand | iStart |
Phase | Three Phase |
Current Type | 31-1100 A |
Connection | USB |
Communication | Modbus / Profibus / Devicenet / EtherNET/IP |
Product Details:
Brand | Solcon |
Phase | Three Phase |
Usage/Application | Industrial |
Input Voltage | Up to 11 kV 50/60Hz +10% -15% |
Power Range | 200kW to 3000kW |
Mains Starting Current | 10% to 120% of motor rated current |
Starting Torque | Up to 150% of motor rated toque |
Starting Capacity | 100% of FLC for 600 seconds at 50 DegreeC, numerous number of starts |
Product Details:
Frequency | 50/60 Hz |
Ambient Temperature | 0 - 50 degC |
Brand | Kimo |
Usage/Application | Generator |
Current | 75-1500 A |
Voltage | 230-1000 V |
Input | 0-10 VDC, 4-20 mA or 0-20 mA |
Packaging Type | Box |
Product Details:
Height | 650 mm |
Width | 560 mm |
Phase | Three Phase |
Usage/Application | Industrial |
Voltage | 400 V |
Weight | 90 kg |
Diameter | 318 mm |